#49Jon Forster
PositionSP · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10/19/25 | The Good Guys | @Staten Island Yankees | L5-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 9/29/25 | The Good Guys | @Staten Island Yankees | L4-10 | 1 | 4 | 3 | 1 | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 9/28/25 | The Good Guys | Jersey Marlins | W3-4 | 1 | 4 | 3 | 1 | 1 | | 3 | 1 | | | .333 | .500 | .333 | .833 |
| 9/28/25 | The Good Guys | @Jersey Marlins | W7-2 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 9/21/25 | The Good Guys | @Jersey Dodgers | L7-8 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 9/14/25 | The Good Guys | @Blue Angels | L4-10 | 1 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| Fall 2025 | | | | 6 | 21 | 16 | 4 | 5 | 1 | 4 | 1 | 4 | 5 | .312 | .476 | .375 | .851 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 10/19/25 | The Good Guys | @Staten Island Yankees | L5-9 | 1 | 1 | | | 1 | 6 | 31 | 5 | 6 | 5 | 1 | 2 | 5 | 3 | 51 | 62 | 113 | 1.67 | .208 | 7.50 |
| 9/28/25 | The Good Guys | @Jersey Marlins | W7-2 | 1 | 1 | | 1 | | 6 | 24 | 3 | 2 | | | | 3 | 6 | 36 | 63 | 99 | 1.00 | .143 | 0.00 |
| 9/21/25 | The Good Guys | Jersey Dodgers | L12-11 | 1 | 1 | | | 1 | 6 | 37 | 12 | 12 | 8 | | | 3 | 3 | 35 | 71 | 106 | 2.50 | .353 | 12.00 |
| 9/14/25 | The Good Guys | Blue Angels | L8-4 | 1 | 1 | 1 | | 1 | 6 | 27 | 6 | 8 | 3 | | | 4 | 3 | | | 97 | 1.67 | .261 | 4.50 |
| Fall 2025 | | | | 4 | 4 | 1 | 1 | 3 | 24 | 119 | 26 | 28 | 16 | 1 | 2 | 15 | 15 | 122 | 196 | 415 | 1.71 | .255 | 6.00 |