#69Eddy Almonte
PositionSP · 1B · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 10/19/25 | The Good Guys | @Staten Island Yankees | L5-9 | 1 | 5 | 4 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 9/28/25 | The Good Guys | Jersey Marlins | W3-4 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9/28/25 | The Good Guys | @Jersey Marlins | W7-2 | 1 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | The Good Guys | Jersey Dodgers | L12-11 | 1 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | The Good Guys | @Jersey Dodgers | L7-8 | 1 | 2 | 2 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 9/14/25 | The Good Guys | @Blue Angels | L4-10 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/14/25 | The Good Guys | Blue Angels | L8-4 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 9/9/25 | The Good Guys | Staten Island Yankees | L15-3 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 8 | 22 | 21 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | .048 | .091 | .095 | .186 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | OBA | ERA |
| 10/19/25 | The Good Guys | @Staten Island Yankees | L5-9 | 1 | | | | | 2 | 11 | 4 | 3 | 3 | | 1 | | 1 | | 12 | 23 | 35 | 2.00 | .400 | 13.50 |
| 9/28/25 | The Good Guys | Jersey Marlins | W3-4 | 1 | 1 | 1 | 1 | | 8 | 33 | 7 | 3 | 1 | | 1 | | 3 | | 29 | 68 | 97 | .87 | .219 | 1.12 |
| 9/21/25 | The Good Guys | @Jersey Dodgers | L7-8 | 1 | | | | | 4 | 17 | 3 | 2 | 1 | | 1 | | 4 | | | | 56 | .75 | .187 | 2.25 |
| 9/14/25 | The Good Guys | @Blue Angels | L4-10 | 1 | 1 | 1 | | 1 | 4.1 | 24 | 11 | 5 | 5 | 2 | | 2 | 2 | | | | 79 | 3.00 | .500 | 10.38 |
| 9/9/25 | The Good Guys | Staten Island Yankees | L15-3 | 1 | 1 | 1 | | 1 | 4 | 31 | 11 | 15 | 3 | 2 | 1 | 2 | 3 | 1 | | | 104 | 3.25 | .407 | 6.75 |
| Fall 2025 | | | | 5 | 3 | 3 | 1 | 2 | 22.1 | 116 | 36 | 28 | 13 | 4 | 4 | 4 | 13 | 1 | 41 | 91 | 371 | 1.79 | .336 | 5.24 |