Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Blue Angels | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Jersey Dodgers | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 2 | 1 | | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 29 | Peguero, Brian (LF) | 2 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Javier Jr, Eddie (3B) | 3 | 3 | 3 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Legette, Khalid (CF) | 4 | 3 | 3 | 2 | 3 | 3 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Lewis, Junior (2B) | 5 | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 7 | Kittle, David (2B) | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Farias, Andres (C) | 7 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 52 | Tasman, Jon (1B) | 8 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 9927 | Cedeno, Jesus (C) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dominguez, Bryan (OF) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Guzman, Juan "Big Sexy" (DH) | 10 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Molina, Braudy (3B) | 11 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Silverman, Nickoles (1B) | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Martinez, Zahid (UT) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Reyes, Adolfo (SP) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Almonte, Jhan (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5550 | Tavarez, Albert (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 5 | 7 | 4 | 5 | 1 | 1 | 4 | 1 | .241 | .290 | .379 | .670 |
17 items total
Blue Angels Pitching Stats
Jersey Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Rosario , Jesus (OF) | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 2 | Nunez, Francisco (IF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 20 | Liriano, Many “Papito” (C) | | 3 | 2 | 1 | | | 1 | | | 2 | .000 | .333 | .000 | .333 |
| 42 | Bierd Cid, Norvin (1B) | | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 93 | Cordero, Sandy (IF) | | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 92 | Cordero, Starky (CF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Suarez, Edwin | | 3 | 3 | 1 | 2 | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 34 | Velazquez, Luis | | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Inoa, Alejandro | | 3 | 2 | 1 | 2 | 1 | | | 1 | 2 | 1.000 | .667 | 1.000 | 1.667 |
| 95 | Espinal, Rony | | 3 | 2 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 88 | Lenin | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 3 | 6 | 3 | 3 | 5 | 2 | 6 | .240 | .300 | .240 | .540 |
11 items total
Jersey Dodgers Pitching Stats
Jersey Dodgers Fielding Stats
9 items total