Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jersey Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Blue Angels | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 6 | 0 | 0 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 23 | Dominguez, Bryan (OF) | 2 | 3 | 2 | 1 | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 24 | Lewis, Junior (2B) | 3 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Legette, Khalid (CF) | 4 | 3 | 1 | 2 | 1 | | | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Kittle, David (2B) | 5 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 4 | Farias, Andres (C) | 6 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 52 | Tasman, Jon (1B) | 7 | 3 | 2 | 1 | 2 | 1 | 2 | | | | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 9927 | Cedeno, Jesus (C) | 8 | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 10 | Guzman, Juan "Big Sexy" (DH) | 9 | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 17 | Molina, Braudy (3B) | 10 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5550 | Tavarez, Albert (C) | 11 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4513 | Araujo, Pedro (SP) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 21 | 6 | 6 | 1 | 5 | 1 | 5 | 6 | 3 | 3 | .286 | .400 | .333 | .733 |
12 items total
Blue Angels Pitching Stats