Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| The Good Guys | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blue Angels | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | X | 10 | 0 | 0 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | 1 | .333 | .333 | 1.000 | 1.333 |
| 7 | Kittle, David (2B) | 2 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Farias, Andres (C) | 3 | 4 | 2 | 2 | 2 | | | 1 | 2 | 2 | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 52 | Tasman, Jon (1B) | 4 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Marcano, Leonardo (SP) | 5 | 3 | 3 | 2 | 3 | | | 1 | 3 | | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 17 | Molina, Braudy (3B) | 6 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dominguez, Bryan (OF) | 7 | 2 | 2 | 1 | 1 | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5550 | Tavarez, Albert (C) | 8 | 3 | 3 | 1 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 22 | Silverman, Nickoles (1B) | 9 | 2 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Guzman, Juan "Big Sexy" (DH) | 10 | 3 | 3 | 1 | 2 | 1 | | 1 | 3 | | | | .667 | .667 | 2.000 | 2.667 |
| 18 | Martinez, Zahid (UT) | 11 | 3 | 2 | | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 9927 | Cedeno, Jesus (C) | 12 | 2 | 2 | | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4513 | Araujo, Pedro (SP) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Abreu, Yoni (IF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 10 | 15 | 3 | 1 | 3 | 10 | 4 | 3 | 5 | .484 | .543 | .935 | 1.478 |
14 items total
Blue Angels Pitching Stats
The Good Guys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Hong, Mitchell (CF) | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 00 | Latumbo, Brien (OF) | 2 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 0 | Morales, Gabriel (SS) | 3 | 4 | 4 | 2 | 1 | 1 | 1 | | 2 | | .250 | .250 | .500 | .750 |
| 14 | Hennie, Matt (C) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 22 | Arias, Miguel (IF) | 5 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 23 | Nunez, Anthony (3B) | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 49 | Forster, Jon (SP) | 7 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 55 | Fitzpatrick, Tom (C) | 8 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9 | Rodriguez, Kevin (UT) | 9 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 69 | Almonte, Eddy (SP) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 4 | 7 | 3 | 2 | 5 | 4 | 1 | .280 | .400 | .400 | .800 |
10 items total
The Good Guys Pitching Stats