Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Blue Angels | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
| The Good Guys | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Kittle, David (2B) | 2 | 3 | 3 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Lewis, Junior (2B) | 3 | 3 | 3 | 1 | 1 | 1 | | 2 | | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 29 | Peguero, Brian (LF) | 4 | 2 | 2 | 1 | 2 | | 1 | 2 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 52 | Tasman, Jon (1B) | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9927 | Cedeno, Jesus (C) | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Farias, Andres (C) | 7 | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Dominguez, Bryan (OF) | 8 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Marcano, Leonardo (SP) | 9 | 2 | 1 | 2 | 1 | 1 | | 1 | 1 | | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Guzman, Juan "Big Sexy" (DH) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Molina, Braudy (3B) | 11 | 2 | | 1 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Silverman, Nickoles (1B) | 12 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5550 | Tavarez, Albert (C) | 13 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Abreu, Yoni (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 8 | 7 | 2 | 1 | 6 | 4 | 3 | 5 | .304 | .407 | .522 | .929 |
14 items total
Blue Angels Pitching Stats
The Good Guys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Hong, Mitchell (CF) | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 00 | Latumbo, Brien (OF) | 2 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 0 | Morales, Gabriel (SS) | 3 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 14 | Hennie, Matt (C) | 4 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Arias, Miguel (IF) | 5 | 3 | 3 | 1 | 1 | 1 | | | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 23 | Nunez, Anthony (3B) | 6 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 69 | Almonte, Eddy (SP) | 7 | 3 | 3 | | 1 | 1 | | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 4 | Darias, Michael (C) | 8 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 9 | Rodriguez, Kevin (UT) | 9 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Garcia, Charles (IF) | 10 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 22 | 3 | 5 | 2 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | .227 | .308 | .318 | .626 |
10 items total
The Good Guys Pitching Stats