Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 13-3-2 | .778 | - | 6-3 | 7-0-2 | 70 | 35 | 6-2-2 | Won 3 |
![]() | 14-5 | .737 | 0.5 | 6-3 | 8-2 | 113 | 50 | 7-3 | Lost 1 |
![]() | 10-6-1 | .618 | 3 | 6-3 | 4-3-1 | 99 | 58 | 7-2-1 | Tied 1 |
![]() | 8-4-1 | .654 | 3 | 5-1-1 | 3-3 | 55 | 49 | 7-2-1 | Won 4 |
![]() | 10-8 | .556 | 4 | 5-2 | 5-6 | 87 | 94 | 5-5 | Lost 1 |
![]() | 1-2 | .333 | 5.5 | 0-1 | 1-1 | 22 | 20 | 1-2 | Lost 2 |
![]() | 6-9-1 | .406 | 6.5 | 2-5-1 | 4-4 | 55 | 60 | 2-7-1 | Lost 7 |
![]() | 4-8 | .333 | 7 | 3-2 | 1-6 | 36 | 63 | 4-6 | Lost 1 |
![]() | 7-12-1 | .375 | 7.5 | 3-7-1 | 4-5 | 97 | 123 | 5-4-1 | Tied 1 |
![]() | 5-16 | .238 | 10.5 | 3-9 | 2-7 | 92 | 150 | 1-9 | Lost 1 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
R | H | E | |
Jersey Braves | 3 | 0 | 0 |
SI Wolfpack | 6 | 0 | 0 |