Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Staten Island Yankees | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 |
| Blue Angels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 3 | 1 | 1 | | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 3 | Javier Jr, Eddie (3B) | 2 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 21 | Lora, Darlin (CF) | 3 | 3 | 2 | | 1 | | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5 | Legette, Khalid (CF) | 4 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Lewis, Junior (2B) | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 4 | Farias, Andres (C) | 6 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 52 | Tasman, Jon (1B) | 7 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 29 | Peguero, Brian (LF) | 8 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7 | Kittle, David (2B) | 9 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Dominguez, Bryan (OF) | 10 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Montas, Jostin (SS) | 11 | 2 | 2 | | 1 | 1 | | | | | | | 2 | .500 | .500 | 1.000 | 1.500 |
| 22 | Silverman, Nickoles (1B) | 12 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Reyes, Adolfo (SP) | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Abreu, Yoni (IF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 3 | 8 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 2 | .320 | .433 | .600 | 1.033 |
14 items total
Blue Angels Pitching Stats