Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jersey Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blue Angels | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Blue Angels Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Nunez, Junior (SS) | 1 | 3 | 2 | 3 | 2 | 1 | 2 | | 1 | | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 17 | Molina, Braudy (3B) | 2 | 3 | 2 | 1 | 2 | 1 | 4 | | | | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 3 | Javier Jr, Eddie (3B) | 3 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 5 | Legette, Khalid (CF) | 4 | 3 | 3 | | 1 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 24 | Lewis, Junior (2B) | 5 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Peguero, Brian (LF) | 6 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 52 | Tasman, Jon (1B) | 7 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 9 | Almonte, Jhan (OF) | 7 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Farias, Andres (C) | 8 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Kittle, David (2B) | 9 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 9927 | Cedeno, Jesus (C) | 10 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Martinez, Zahid (UT) | 10 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5550 | Tavarez, Albert (C) | 11 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Dominguez, Bryan (OF) | 12 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Silverman, Nickoles (1B) | 13 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Guzman, Juan "Big Sexy" (DH) | 14 | 1 | 1 | 1 | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 27 | 10 | 12 | 3 | 10 | 1 | 4 | 2 | 3 | 4 | .444 | .486 | .556 | 1.041 |
16 items total
Blue Angels Pitching Stats
Jersey Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 6 | Rosario , Jesus (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Nunez, Francisco (IF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Dumey, Eric (SS) | | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Ramos, Delso (DH) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 20 | Liriano, Many “Papito” (C) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 92 | Cordero, Starky (CF) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Suarez, Edwin | | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Linares, Manny | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Peguero, Willie | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Inoa, Alejandro | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 24 | Garcia, Brian | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 23 | Peña, Ricardo | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 95 | Espinal, Rony | | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 66 | Garcia, Randy | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 88 | Lenin | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 24 | 1 | 4 | 1 | 5 | .167 | .167 | .167 | .333 |
15 items total
Jersey Dodgers Pitching Stats
Jersey Dodgers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 88 | Lenin | 6 | 3 | 3 | | | | 1.000 | 2 |
| 92 | Cordero, Starky | | 2 | 2 | | | | 1.000 | |
| 4 | Dumey, Eric | | 1 | | 1 | | 1 | 1.000 | |
| 24 | Garcia, Brian | | 1 | | | 1 | | .000 | |
| 66 | Garcia, Randy | | 1 | 1 | | | | 1.000 | |
| 19 | Inoa, Alejandro | | 3 | | 2 | 1 | | .667 | |
| 2 | Nunez, Francisco | | 1 | 1 | | | | 1.000 | |
| 13 | Peguero, Willie | | 1 | 1 | | | 1 | 1.000 | |
| 23 | Peña, Ricardo | | 5 | 2 | 3 | | 1 | 1.000 | |
| 10 | Ramos, Delso | | 6 | 6 | | | | 1.000 | |
| 6 | Rosario , Jesus | | 2 | 2 | | | | 1.000 | |
| | Team Stats | 6 | 26 | 18 | 6 | 2 | 3 | .923 | 2 |
11 items total