Sunday 6/29
Sunday 6/29, 9:30 AM
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-3-2 | .765 | - | 5-3 | 7-0-2 | 70 | 35 | 5-3-2 | Won 2 |
![]() | 12-5 | .706 | 1 | 5-4 | 7-1 | 82 | 54 | 6-4 | Lost 2 |
![]() | 10-7 | .588 | 3 | 5-2 | 5-5 | 85 | 88 | 6-4 | Won 1 |
![]() | 8-5 | .615 | 3 | 5-3 | 3-2 | 76 | 48 | 6-4 | Won 3 |
![]() | 7-4-1 | .625 | 3 | 4-1-1 | 3-3 | 46 | 49 | 6-3-1 | Won 3 |
![]() | 6-7-1 | .464 | 5 | 2-5-1 | 4-2 | 55 | 60 | 3-6-1 | Lost 5 |
![]() | 1-2 | .333 | 5 | 0-1 | 1-1 | 22 | 20 | 1-2 | Lost 2 |
![]() | 3-7 | .300 | 6.5 | 2-2 | 1-5 | 32 | 49 | 3-7 | Lost 1 |
![]() | 6-11 | .353 | 7 | 2-6 | 4-5 | 91 | 114 | 4-6 | Lost 2 |
![]() | 4-15 | .211 | 10 | 2-9 | 2-6 | 86 | 138 | 2-8 | Lost 8 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Average Pos AB AVG D. Gutierez 0 4 .500 J. Lewis SS 4 .500 J. Tasman 1B 6 .333 Hits Pos H D. Gutierez 0 2 D. Kittle SS 2 J. Lewis SS 2 Runs Batted In Pos RBI N. Cruz UT 1 D. Gutierez 0 1 D. Kittle SS 1 Home Runs Pos HR Nick 0 0 T. Brunson OF 0 K. Cabrera DH 0 Earned Runs Average ERA H. Uhrig .64 C. Tomsich 3.86 Strikeouts K H. Uhrig 15 C. Tomsich 10 Wins W H. Uhrig 2 C. Tomsich 0
Last Game
R | H | E | |
The Good Guys | 2 | 4 | 2 |
Caribbean Reds | 9 | 9 | 2 |