| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 3-2 | .600 | - | 2-1 | 1-1 | 27 | 22 | 3-2 | Won 1 | |
| 2-1-1 | .625 | - | 2-0 | 0-1-1 | 28 | 21 | 2-1-1 | Won 2 | |
| 1-0-1 | .750 | - | 0-0-1 | 1-0 | 13 | 9 | 1-0-1 | Won 1 | |
| 2-2 | .500 | 0.5 | 1-1 | 1-1 | 20 | 13 | 2-2 | Lost 1 | |
| 1-1 | .500 | 0.5 | 1-0 | 0-1 | 4 | 6 | 1-1 | Won 1 | |
| 3-3 | .500 | 0.5 | 2-1 | 1-2 | 23 | 28 | 3-3 | Lost 2 | |
| 1-2 | .333 | 1 | 1-0 | 0-2 | 12 | 19 | 1-2 | Lost 1 | |
| 0-3 | .000 | 2 | 0-1 | 0-2 | 10 | 24 | 0-3 | Lost 3 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Average Pos AB AVG A. Farias C 4 .750 R. Gonzalez SS 5 .400 J. Guzman DH 9 .333 Hits Pos H A. Farias C 3 J. Guzman DH 3 K. Cabrera 1B 2 Runs Batted In Pos RBI K. Legette CF 3 J. Guzman DH 2 E. Javier Jr 3B 2 Home Runs Pos HR J. Guzman DH 1 E. Javier Jr 3B 1 Y. Abreu IF 0 Earned Runs Average ERA R. Anderson .00 H. Uhrig 1.00 P. Araujo 2.25 Strikeouts K H. Uhrig 9 R. Anderson 5 P. Araujo 5 Wins W N. Carrell 1 H. Uhrig 1 R. Anderson 0
Last Game
| R | H | E | |
| Blue Angels | 3 | 4 | 2 |
| Bronx Kings | 4 | 3 | 2 |
Update in Progress
